Weekend Totals - complete results
| Oct 10-12, 2008 | ||
| Rank | MOVIE (DISTRIBUTOR) | GROSS |
| 1 | Beverly Hills Chihuahua (Walt Disney) | $17,511,000 |
| 2 | Quarantine (Sony) | $14,200,000 |
| 3 | Body of Lies (Warner Bros.) | $13,120,000 |
| 4 | Eagle Eye (Dreamworks/Paramount) | $11,015,000 |
| 5 | Nick and Norah's Infinite Playlist (Sony) | $6,500,000 |
Daily Totals - complete results
| Wed, Oct 08 | ||
| Rank | MOVIE (DISTRIBUTOR) | GROSS |
| 1 | Beverly Hills Chihuahua (Walt Disney) | $1,235,210 |
| 2 | Eagle Eye (Paramount) | $1,202,244 |
| 3 | Nick and Norah's Infinite Playlist (Sony) | $772,058 |
| 4 | Nights In Rodanthe (Warner Bros.) | $711,280 |
| 5 | Appaloosa (Warner Bros.) | $492,749 |
All Time Film Totals - complete results
| as of Feb 25, 2008 | ||
| Rank | MOVIE (DISTRIBUTOR) | GROSS |
| 1 | Titanic (PARAMOUNT) | $600,788,188 |
| 2 | Star Wars** (FOX) | $460,998,007 |
| 3 | Shrek 2 (DREAMWORKS) | $436,471,036 |
| 4 | E.T. the Extra Terrestrial** (UNIVERSAL) | $434,949,459 |
| 5 | Star Wars: Episode I - the Phantom Menace (FOX) | $431,088,295 |
RSS Feeds
Zap2it.com offers several content feeds you can use in RSS news readers. Click on the feeds you're interested in for instructions on adding them to My Yahoo!, Newsgator, Bloglines, and other readers.
![]() |
TV and Movies |
![]() |
TV news |
![]() |
Movie news |
![]() |
Movie reviews |
![]() |
DVD reviews |
![]() |
From Inside the Box |

